Tabel SAP B1 - OAGR
Berikut ini adalah kolom yang terdapat pada tabel OGAR di SAP B1
Update: 2026-02-12
| AbsEntry | INTEGER(10) |
| PeriodCat | NVARCHAR(10) |
| FinancYear | TIMESTAMP(27) |
| Year | SMALLINT(5) |
| PeriodName | NVARCHAR(20) |
| SubType | NVARCHAR(1) |
| PeriodNum | INTEGER(10) |
| F_RefDate | TIMESTAMP(27) |
| T_RefDate | TIMESTAMP(27) |
| F_DueDate | TIMESTAMP(27) |
| T_DueDate | TIMESTAMP(27) |
| F_TaxDate | TIMESTAMP(27) |
| T_TaxDate | TIMESTAMP(27) |
| LogInstanc | INTEGER(10) |
| UpdateDate | TIMESTAMP(27) |
| UserSign | SMALLINT(5) |
| UserSign2 | SMALLINT(5) |
| ItemCode | NVARCHAR(50) |
| ItmsGrpCod | SMALLINT(5) |
| WhsCode | NVARCHAR(8) |
| BPGrpCod | SMALLINT(5) |
| LicTradNum | NVARCHAR(32) |
| ShipCountr | NVARCHAR(3) |
| ShipState | NVARCHAR(3) |
| Comments | NVARCHAR(254) |
| CreateDate | TIMESTAMP(27) |
| RuleCode | NVARCHAR(20) |
| GLMethod | NVARCHAR(1) |
| Transfered | NVARCHAR(1) |
| FromDate | TIMESTAMP(27) |
| ToDate | TIMESTAMP(27) |
| DfltExpn | NVARCHAR(15) |
| DfltIncom | NVARCHAR(15) |
| ExmptIncom | NVARCHAR(15) |
| StockAct | NVARCHAR(15) |
| COGM_Act | NVARCHAR(15) |
| AlocCstAct | NVARCHAR(15) |
| VariancAct | NVARCHAR(15) |
| PricDifAct | NVARCHAR(15) |
| NegStckAct | NVARCHAR(15) |
| DfltLoss | NVARCHAR(15) |
| DfltProfit | NVARCHAR(15) |
| RturnngAct | NVARCHAR(15) |
| ECIncome | NVARCHAR(15) |
| ECExepnses | NVARCHAR(15) |
| ForgnIncm | NVARCHAR(15) |
| ForgnExpn | NVARCHAR(15) |
| PurchseAct | NVARCHAR(15) |
| PaReturnAc | NVARCHAR(15) |
| PaOffsetAc | NVARCHAR(15) |
| ExDiffAct | NVARCHAR(15) |
| BalanceAct | NVARCHAR(15) |
| DecresGlAc | NVARCHAR(15) |
| IncresGlAc | NVARCHAR(15) |
| WipAcct | NVARCHAR(15) |
| WipVarAcct | NVARCHAR(15) |
| WipOffset | NVARCHAR(15) |
| StockOffst | NVARCHAR(15) |
| StockRvAct | NVARCHAR(15) |
| StkRvOfAct | NVARCHAR(15) |
| CostRevAct | NVARCHAR(15) |
| CostOffAct | NVARCHAR(15) |
| ExpClrAct | NVARCHAR(15) |
| ExpOfstAct | NVARCHAR(15) |
| StkInTnAct | NVARCHAR(15) |
| ShpdGdsAct | NVARCHAR(15) |
| VatRevAct | NVARCHAR(15) |
| ARCMAct | NVARCHAR(15) |
| APCMAct | NVARCHAR(15) |
| ARCMExpAct | NVARCHAR(15) |
| ARCMFrnAct | NVARCHAR(15) |
| APCMFrnAct | NVARCHAR(15) |
| ARCMEUAct | NVARCHAR(15) |
| APCMEUAct | NVARCHAR(15) |
| PurBalAct | NVARCHAR(15) |
| WhICenAct | NVARCHAR(15) |
| WhOCenAct | NVARCHAR(15) |
| Active | NVARCHAR(1) |
| CmpPrivate | NVARCHAR(1) |
| VatGroup | NVARCHAR(8) |
| CardCode | NVARCHAR(15) |
| Usage | INTEGER(10) |
| FreeChrgSA | NVARCHAR(15) |
| FreeChrgPU | NVARCHAR(15) |
| UDF1 | NVARCHAR(254) |
| UDF2 | NVARCHAR(254) |
| UDF3 | NVARCHAR(254) |
| UDF4 | NVARCHAR(254) |
| UDF5 | NVARCHAR(254) |
Komentar
Posting Komentar