Tabel SAP B1 - RDR1
List \ RDR1
Berikut ini adalah kolom yang terdapat pada tabel RDR1 di SAP B1
Update: 2026-04-16
| No | Nama Kolom | Tipe Data |
|---|---|---|
| 1. | DocEntry | INTEGER(10) |
| 2. | LineNum | INTEGER(10) |
| 3. | TargetType | INTEGER(10) |
| 4. | TrgetEntry | INTEGER(10) |
| 5. | BaseRef | NVARCHAR(16) |
| 6. | BaseType | INTEGER(10) |
| 7. | BaseEntry | INTEGER(10) |
| 8. | BaseLine | INTEGER(10) |
| 9. | LineStatus | NVARCHAR(1) |
| 10. | ItemCode | NVARCHAR(50) |
| 11. | Dscription | NVARCHAR(200) |
| 12. | Quantity | DECIMAL(21, 6) |
| 13. | ShipDate | TIMESTAMP(27) |
| 14. | OpenQty | DECIMAL(21, 6) |
| 15. | Price | DECIMAL(21, 6) |
| 16. | Currency | NVARCHAR(3) |
| 17. | Rate | DECIMAL(21, 6) |
| 18. | DiscPrcnt | DECIMAL(21, 6) |
| 19. | LineTotal | DECIMAL(21, 6) |
| 20. | TotalFrgn | DECIMAL(21, 6) |
| 21. | OpenSum | DECIMAL(21, 6) |
| 22. | OpenSumFC | DECIMAL(21, 6) |
| 23. | VendorNum | NVARCHAR(50) |
| 24. | SerialNum | NVARCHAR(17) |
| 25. | WhsCode | NVARCHAR(8) |
| 26. | SlpCode | INTEGER(10) |
| 27. | Commission | DECIMAL(21, 6) |
| 28. | TreeType | NVARCHAR(1) |
| 29. | AcctCode | NVARCHAR(15) |
| 30. | TaxStatus | NVARCHAR(1) |
| 31. | GrossBuyPr | DECIMAL(21, 6) |
| 32. | PriceBefDi | DECIMAL(21, 6) |
| 33. | DocDate | TIMESTAMP(27) |
| 34. | Flags | INTEGER(10) |
| 35. | OpenCreQty | DECIMAL(21, 6) |
| 36. | UseBaseUn | NVARCHAR(1) |
| 37. | SubCatNum | NVARCHAR(50) |
| 38. | BaseCard | NVARCHAR(15) |
| 39. | TotalSumSy | DECIMAL(21, 6) |
| 40. | OpenSumSys | DECIMAL(21, 6) |
| 41. | InvntSttus | NVARCHAR(1) |
| 42. | OcrCode | NVARCHAR(8) |
| 43. | Project | NVARCHAR(20) |
| 44. | CodeBars | NVARCHAR(254) |
| 45. | VatPrcnt | DECIMAL(21, 6) |
| 46. | VatGroup | NVARCHAR(8) |
| 47. | PriceAfVAT | DECIMAL(21, 6) |
| 48. | Height1 | DECIMAL(21, 6) |
| 49. | Hght1Unit | SMALLINT(5) |
| 50. | Height2 | DECIMAL(21, 6) |
| 51. | Hght2Unit | SMALLINT(5) |
| 52. | Width1 | DECIMAL(21, 6) |
| 53. | Wdth1Unit | SMALLINT(5) |
| 54. | Width2 | DECIMAL(21, 6) |
| 55. | Wdth2Unit | SMALLINT(5) |
| 56. | Length1 | DECIMAL(21, 6) |
| 57. | Len1Unit | SMALLINT(5) |
| 58. | length2 | DECIMAL(21, 6) |
| 59. | Len2Unit | SMALLINT(5) |
| 60. | Volume | DECIMAL(21, 6) |
| 61. | VolUnit | SMALLINT(5) |
| 62. | Weight1 | DECIMAL(21, 6) |
| 63. | Wght1Unit | SMALLINT(5) |
| 64. | Weight2 | DECIMAL(21, 6) |
| 65. | Wght2Unit | SMALLINT(5) |
| 66. | Factor1 | DECIMAL(21, 6) |
| 67. | Factor2 | DECIMAL(21, 6) |
| 68. | Factor3 | DECIMAL(21, 6) |
| 69. | Factor4 | DECIMAL(21, 6) |
| 70. | PackQty | DECIMAL(21, 6) |
| 71. | UpdInvntry | NVARCHAR(1) |
| 72. | BaseDocNum | INTEGER(10) |
| 73. | BaseAtCard | NVARCHAR(100) |
| 74. | SWW | NVARCHAR(16) |
| 75. | VatSum | DECIMAL(21, 6) |
| 76. | VatSumFrgn | DECIMAL(21, 6) |
| 77. | VatSumSy | DECIMAL(21, 6) |
| 78. | FinncPriod | INTEGER(10) |
| 79. | ObjType | NVARCHAR(20) |
| 80. | LogInstanc | INTEGER(10) |
| 81. | BlockNum | NVARCHAR(100) |
| 82. | ImportLog | NVARCHAR(20) |
| 83. | DedVatSum | DECIMAL(21, 6) |
| 84. | DedVatSumF | DECIMAL(21, 6) |
| 85. | DedVatSumS | DECIMAL(21, 6) |
| 86. | IsAqcuistn | NVARCHAR(1) |
| 87. | DistribSum | DECIMAL(21, 6) |
| 88. | DstrbSumFC | DECIMAL(21, 6) |
| 89. | DstrbSumSC | DECIMAL(21, 6) |
| 90. | GrssProfit | DECIMAL(21, 6) |
| 91. | GrssProfSC | DECIMAL(21, 6) |
| 92. | GrssProfFC | DECIMAL(21, 6) |
| 93. | VisOrder | INTEGER(10) |
| 94. | INMPrice | DECIMAL(21, 6) |
| 95. | PoTrgNum | INTEGER(10) |
| 96. | PoTrgEntry | NVARCHAR(11) |
| 97. | DropShip | NVARCHAR(1) |
| 98. | PoLineNum | INTEGER(10) |
| 99. | Address | NVARCHAR(254) |
| 100. | TaxCode | NVARCHAR(8) |
| 101. | TaxType | NVARCHAR(1) |
| 102. | OrigItem | NVARCHAR(50) |
| 103. | BackOrdr | NVARCHAR(1) |
| 104. | FreeTxt | NVARCHAR(100) |
| 105. | PickStatus | NVARCHAR(1) |
| 106. | PickOty | DECIMAL(21, 6) |
| 107. | PickIdNo | INTEGER(10) |
| 108. | TrnsCode | SMALLINT(5) |
| 109. | VatAppld | DECIMAL(21, 6) |
| 110. | VatAppldFC | DECIMAL(21, 6) |
| 111. | VatAppldSC | DECIMAL(21, 6) |
| 112. | BaseQty | DECIMAL(21, 6) |
| 113. | BaseOpnQty | DECIMAL(21, 6) |
| 114. | VatDscntPr | DECIMAL(21, 6) |
| 115. | WtLiable | NVARCHAR(1) |
| 116. | DeferrTax | NVARCHAR(1) |
| 117. | EquVatPer | DECIMAL(21, 6) |
| 118. | EquVatSum | DECIMAL(21, 6) |
| 119. | EquVatSumF | DECIMAL(21, 6) |
| 120. | EquVatSumS | DECIMAL(21, 6) |
| 121. | LineVat | DECIMAL(21, 6) |
| 122. | LineVatlF | DECIMAL(21, 6) |
| 123. | LineVatS | DECIMAL(21, 6) |
| 124. | unitMsr | NVARCHAR(100) |
| 125. | NumPerMsr | DECIMAL(21, 6) |
| 126. | CEECFlag | NVARCHAR(1) |
| 127. | ToStock | DECIMAL(21, 6) |
| 128. | ToDiff | DECIMAL(21, 6) |
| 129. | ExciseAmt | DECIMAL(21, 6) |
| 130. | TaxPerUnit | DECIMAL(21, 6) |
| 131. | TotInclTax | DECIMAL(21, 6) |
| 132. | CountryOrg | NVARCHAR(3) |
| 133. | StckDstSum | DECIMAL(21, 6) |
| 134. | ReleasQtty | DECIMAL(21, 6) |
| 135. | LineType | NVARCHAR(1) |
| 136. | TranType | NVARCHAR(1) |
| 137. | Text | NCLOB(2147483647) |
| 138. | OwnerCode | INTEGER(10) |
| 139. | StockPrice | DECIMAL(21, 6) |
| 140. | ConsumeFCT | NVARCHAR(1) |
| 141. | LstByDsSum | DECIMAL(21, 6) |
| 142. | StckINMPr | DECIMAL(21, 6) |
| 143. | LstBINMPr | DECIMAL(21, 6) |
| 144. | StckDstFc | DECIMAL(21, 6) |
| 145. | StckDstSc | DECIMAL(21, 6) |
| 146. | LstByDsFc | DECIMAL(21, 6) |
| 147. | LstByDsSc | DECIMAL(21, 6) |
| 148. | StockSum | DECIMAL(21, 6) |
| 149. | StockSumFc | DECIMAL(21, 6) |
| 150. | StockSumSc | DECIMAL(21, 6) |
| 151. | StckSumApp | DECIMAL(21, 6) |
| 152. | StckAppFc | DECIMAL(21, 6) |
| 153. | StckAppSc | DECIMAL(21, 6) |
| 154. | ShipToCode | NVARCHAR(50) |
| 155. | ShipToDesc | NVARCHAR(254) |
| 156. | StckAppD | DECIMAL(21, 6) |
| 157. | StckAppDFC | DECIMAL(21, 6) |
| 158. | StckAppDSC | DECIMAL(21, 6) |
| 159. | BasePrice | NVARCHAR(1) |
| 160. | GTotal | DECIMAL(21, 6) |
| 161. | GTotalFC | DECIMAL(21, 6) |
| 162. | GTotalSC | DECIMAL(21, 6) |
| 163. | DistribExp | NVARCHAR(1) |
| 164. | DescOW | NVARCHAR(1) |
| 165. | DetailsOW | NVARCHAR(1) |
| 166. | GrossBase | SMALLINT(5) |
| 167. | VatWoDpm | DECIMAL(21, 6) |
| 168. | VatWoDpmFc | DECIMAL(21, 6) |
| 169. | VatWoDpmSc | DECIMAL(21, 6) |
| 170. | CFOPCode | NVARCHAR(6) |
| 171. | CSTCode | NVARCHAR(6) |
| 172. | Usage | INTEGER(10) |
| 173. | TaxOnly | NVARCHAR(1) |
| 174. | WtCalced | NVARCHAR(1) |
| 175. | QtyToShip | DECIMAL(21, 6) |
| 176. | DelivrdQty | DECIMAL(21, 6) |
| 177. | OrderedQty | DECIMAL(21, 6) |
| 178. | CogsOcrCod | NVARCHAR(8) |
| 179. | CiOppLineN | INTEGER(10) |
| 180. | CogsAcct | NVARCHAR(15) |
| 181. | ChgAsmBoMW | NVARCHAR(1) |
| 182. | ActDelDate | TIMESTAMP(27) |
| 183. | OcrCode2 | NVARCHAR(8) |
| 184. | OcrCode3 | NVARCHAR(8) |
| 185. | OcrCode4 | NVARCHAR(8) |
| 186. | OcrCode5 | NVARCHAR(8) |
| 187. | TaxDistSum | DECIMAL(21, 6) |
| 188. | TaxDistSFC | DECIMAL(21, 6) |
| 189. | TaxDistSSC | DECIMAL(21, 6) |
| 190. | PostTax | NVARCHAR(1) |
| 191. | Excisable | NVARCHAR(1) |
| 192. | AssblValue | DECIMAL(21, 6) |
| 193. | RG23APart1 | INTEGER(10) |
| 194. | RG23APart2 | INTEGER(10) |
| 195. | RG23CPart1 | INTEGER(10) |
| 196. | RG23CPart2 | INTEGER(10) |
| 197. | CogsOcrCo2 | NVARCHAR(8) |
| 198. | CogsOcrCo3 | NVARCHAR(8) |
| 199. | CogsOcrCo4 | NVARCHAR(8) |
| 200. | CogsOcrCo5 | NVARCHAR(8) |
| 201. | LnExcised | NVARCHAR(1) |
| 202. | LocCode | INTEGER(10) |
| 203. | StockValue | DECIMAL(21, 6) |
| 204. | GPTtlBasPr | DECIMAL(21, 6) |
| 205. | unitMsr2 | NVARCHAR(100) |
| 206. | NumPerMsr2 | DECIMAL(21, 6) |
| 207. | SpecPrice | NVARCHAR(1) |
| 208. | CSTfIPI | NVARCHAR(2) |
| 209. | CSTfPIS | NVARCHAR(2) |
| 210. | CSTfCOFINS | NVARCHAR(2) |
| 211. | ExLineNo | NVARCHAR(10) |
| 212. | isSrvCall | NVARCHAR(1) |
| 213. | PQTReqQty | DECIMAL(21, 6) |
| 214. | PQTReqDate | TIMESTAMP(27) |
| 215. | PcDocType | INTEGER(10) |
| 216. | PcQuantity | DECIMAL(21, 6) |
| 217. | LinManClsd | NVARCHAR(1) |
| 218. | VatGrpSrc | NVARCHAR(1) |
| 219. | NoInvtryMv | NVARCHAR(1) |
| 220. | ActBaseEnt | INTEGER(10) |
| 221. | ActBaseLn | INTEGER(10) |
| 222. | ActBaseNum | INTEGER(10) |
| 223. | OpenRtnQty | DECIMAL(21, 6) |
| 224. | AgrNo | INTEGER(10) |
| 225. | AgrLnNum | INTEGER(10) |
| 226. | CredOrigin | NVARCHAR(1) |
| 227. | Surpluses | DECIMAL(21, 6) |
| 228. | DefBreak | DECIMAL(21, 6) |
| 229. | Shortages | DECIMAL(21, 6) |
| 230. | UomEntry | INTEGER(10) |
| 231. | UomEntry2 | INTEGER(10) |
| 232. | UomCode | NVARCHAR(20) |
| 233. | UomCode2 | NVARCHAR(20) |
| 234. | FromWhsCod | NVARCHAR(8) |
| 235. | NeedQty | NVARCHAR(1) |
| 236. | PartRetire | NVARCHAR(1) |
| 237. | RetireQty | DECIMAL(21, 6) |
| 238. | RetireAPC | DECIMAL(21, 6) |
| 239. | RetirAPCFC | DECIMAL(21, 6) |
| 240. | RetirAPCSC | DECIMAL(21, 6) |
| 241. | InvQty | DECIMAL(21, 6) |
| 242. | OpenInvQty | DECIMAL(21, 6) |
| 243. | EnSetCost | NVARCHAR(1) |
| 244. | RetCost | DECIMAL(21, 6) |
| 245. | Incoterms | INTEGER(10) |
| 246. | TransMod | INTEGER(10) |
| 247. | LineVendor | NVARCHAR(15) |
| 248. | DistribIS | NVARCHAR(1) |
| 249. | ISDistrb | DECIMAL(21, 6) |
| 250. | ISDistrbFC | DECIMAL(21, 6) |
| 251. | ISDistrbSC | DECIMAL(21, 6) |
| 252. | IsByPrdct | NVARCHAR(1) |
| 253. | ItemType | INTEGER(10) |
| 254. | PriceEdit | NVARCHAR(1) |
| 255. | PrntLnNum | INTEGER(10) |
| 256. | LinePoPrss | NVARCHAR(1) |
| 257. | FreeChrgBP | NVARCHAR(1) |
| 258. | TaxRelev | NVARCHAR(1) |
| 259. | LegalText | NVARCHAR(254) |
| 260. | ThirdParty | NVARCHAR(1) |
| 261. | LicTradNum | NVARCHAR(32) |
| 262. | InvQtyOnly | NVARCHAR(1) |
| 263. | UnencReasn | INTEGER(10) |
| 264. | ShipFromCo | NVARCHAR(50) |
| 265. | ShipFromDe | NVARCHAR(254) |
| 266. | FisrtBin | NVARCHAR(228) |
| 267. | AllocBinC | NVARCHAR(11) |
| 268. | ExpType | NVARCHAR(4) |
| 269. | ExpUUID | NVARCHAR(50) |
| 270. | ExpOpType | NVARCHAR(1) |
| 271. | DIOTNat | NVARCHAR(3) |
| 272. | MYFtype | NVARCHAR(2) |
| 273. | GPBefDisc | DECIMAL(21, 6) |
| 274. | ReturnRsn | SMALLINT(5) |
| 275. | ReturnAct | SMALLINT(5) |
| 276. | StgSeqNum | INTEGER(10) |
| 277. | StgEntry | INTEGER(10) |
| 278. | StgDesc | NVARCHAR(100) |
| 279. | ItmTaxType | NVARCHAR(2) |
| 280. | SacEntry | INTEGER(10) |
| 281. | NCMCode | INTEGER(10) |
| 282. | HsnEntry | INTEGER(10) |
| 283. | OriBAbsEnt | INTEGER(10) |
| 284. | OriBLinNum | INTEGER(10) |
| 285. | OriBDocTyp | INTEGER(10) |
| 286. | IsPrscGood | NVARCHAR(1) |
| 287. | IsCstmAct | NVARCHAR(1) |
| 288. | EncryptIV | NVARCHAR(100) |
| 289. | ExtTaxRate | DECIMAL(21, 6) |
| 290. | ExtTaxSum | DECIMAL(21, 6) |
| 291. | TaxAmtSrc | NVARCHAR(1) |
| 292. | ExtTaxSumF | DECIMAL(21, 6) |
| 293. | ExtTaxSumS | DECIMAL(21, 6) |
| 294. | StdItemId | INTEGER(10) |
| 295. | CommClass | INTEGER(10) |
| 296. | VatExEntry | INTEGER(10) |
| 297. | VatExLN | SMALLINT(5) |
| 298. | NatOfTrans | INTEGER(10) |
| 299. | ISDtCryImp | NVARCHAR(3) |
| 300. | ISDtRgnImp | INTEGER(10) |
| 301. | ISOrCryExp | NVARCHAR(3) |
| 302. | ISOrRgnExp | INTEGER(10) |
| 303. | NVECode | NVARCHAR(6) |
| 304. | PoNum | NVARCHAR(20) |
| 305. | PoItmNum | INTEGER(10) |
| 306. | IndEscala | NVARCHAR(1) |
| 307. | CESTCode | INTEGER(10) |
| 308. | CtrSealQty | DECIMAL(21, 6) |
| 309. | CNJPMan | NVARCHAR(14) |
| 310. | UFFiscBene | NVARCHAR(10) |
| 311. | CUSplit | NVARCHAR(1) |
| 312. | LegalTIMD | NVARCHAR(250) |
| 313. | LegalTTCA | NVARCHAR(250) |
| 314. | LegalTW | NVARCHAR(250) |
| 315. | LegalTCD | NVARCHAR(250) |
| 316. | RevCharge | NVARCHAR(1) |
| 317. | ListNum | SMALLINT(5) |
| 318. | U_SOL_QTY_KOLI | DECIMAL(21, 6) |
| 319. | U_SOL_QTY_PER_KOLI | DECIMAL(21, 6) |
| 320. | U_SOL_DISCOUNT1 | DECIMAL(21, 6) |
| 321. | U_SOL_DISCOUNT2 | DECIMAL(21, 6) |
| 322. | U_SOL_DISCOUNT3 | DECIMAL(21, 6) |
| 323. | U_SOL_DOWNTIME | DECIMAL(21, 6) |
| 324. | U_SOL_DURASI | DECIMAL(21, 6) |
| 325. | U_SOL_PRICE_LIST_POS | NVARCHAR(30) |
| 326. | U_SOL_REMARKS | NCLOB(2147483647) |
| 327. | U_SOL_QTY_FISIK | DECIMAL(21, 6) |
| 328. | U_SOL_PRICE_LIST | NVARCHAR(40) |
| 329. | U_SOL_NO_FAKTUR | NVARCHAR(20) |
| 330. | U_SOL_TGL_FAKTUR | TIMESTAMP(27) |
| 331. | U_SOL_PRICE_ECOMMERCE | DECIMAL(21, 6) |
| 332. | U_SOL_OUTER | DECIMAL(21, 6) |
| 333. | U_SOL_BPROD | DECIMAL(21, 6) |
| 334. | U_HR_NO_PO | NVARCHAR(10) |
| 335. | U_HR_NO_SJ | NVARCHAR(10) |
| 336. | U_HR_SITE | NVARCHAR(10) |
| 337. | U_HR_REMARK | NVARCHAR(20) |
| 338. | U_AA_BASEENTRY | NVARCHAR(30) |
| 339. | U_AA_BASELINE | NVARCHAR(30) |
| 340. | U_AA_BASETYPE | NVARCHAR(30) |
| 341. | U_AA_PROCID | NVARCHAR(30) |
| 342. | U_HR_UoM_SERVICE | NVARCHAR(10) |
| 343. | U_HR_NO_RETUR | NVARCHAR(10) |
| 344. | U_ORIGINAL_PRICE | DECIMAL(21, 6) |
| 345. | U_AA_KET_CEK | NVARCHAR(250) |
| 346. | U_HR_Location | NVARCHAR(30) |
| 347. | U_HR_Employee | NVARCHAR(30) |
| 348. | U_HR_StsPrice | NVARCHAR(30) |
| 349. | U_HR_RmkOvr | NVARCHAR(50) |
| 350. | U_HR_TTL_CBM | NVARCHAR(10) |
| 351. | U_HR_Segmen | NVARCHAR(50) |
Komentar
Posting Komentar