Tabel SAP B1 - OUSR
List \ OUSR
Berikut ini adalah kolom yang terdapat pada tabel OUSR di SAP B1
Update: 2026-02-12
| 1. | USERID | SMALLINT(5) |
| 2. | PASSWORD | NVARCHAR(254) |
| 3. | PASSWORD1 | NVARCHAR(8) |
| 4. | PASSWORD2 | NVARCHAR(8) |
| 5. | INTERNAL_K | SMALLINT(5) |
| 6. | USER_CODE | NVARCHAR(25) |
| 7. | U_NAME | NVARCHAR(155) |
| 8. | GROUPS | SMALLINT(5) |
| 9. | PASSWORD4 | NVARCHAR(254) |
| 10. | ALLOWENCES | NCLOB(2147483647) |
| 11. | SUPERUSER | NVARCHAR(1) |
| 12. | DISCOUNT | DECIMAL(21, 6) |
| 13. | PASSWORD3 | NVARCHAR(8) |
| 14. | Info1File | NVARCHAR(4) |
| 15. | Info1Field | SMALLINT(5) |
| 16. | Info2File | NVARCHAR(4) |
| 17. | Info2Field | SMALLINT(5) |
| 18. | Info3File | NVARCHAR(4) |
| 19. | Info3Field | SMALLINT(5) |
| 20. | Info4File | NVARCHAR(4) |
| 21. | Info4Field | SMALLINT(5) |
| 22. | dType | NVARCHAR(1) |
| 23. | E_Mail | NVARCHAR(100) |
| 24. | PortNum | NVARCHAR(50) |
| 25. | OutOfOffic | NVARCHAR(1) |
| 26. | SendEMail | NVARCHAR(1) |
| 27. | SendSMS | NVARCHAR(1) |
| 28. | DfltsGroup | NVARCHAR(8) |
| 29. | CashLimit | NVARCHAR(1) |
| 30. | MaxCashSum | DECIMAL(21, 6) |
| 31. | Fax | NVARCHAR(50) |
| 32. | SendFax | NVARCHAR(1) |
| 33. | Locked | NVARCHAR(1) |
| 34. | Department | SMALLINT(5) |
| 35. | Branch | SMALLINT(5) |
| 36. | UserPrefs | BLOB(2147483647) |
| 37. | Language | INTEGER(10) |
| 38. | Charset | SMALLINT(5) |
| 39. | OpenCdt | NVARCHAR(1) |
| 40. | CdtPrvDays | INTEGER(10) |
| 41. | DsplyRates | NVARCHAR(1) |
| 42. | AuImpRates | NVARCHAR(1) |
| 43. | OpenDps | NVARCHAR(1) |
| 44. | RcrFlag | NVARCHAR(1) |
| 45. | CheckFiles | NVARCHAR(1) |
| 46. | OpenCredit | NVARCHAR(1) |
| 47. | CreditDay1 | SMALLINT(5) |
| 48. | CreditDay2 | SMALLINT(5) |
| 49. | WallPaper | NCLOB(2147483647) |
| 50. | WllPprDsp | SMALLINT(5) |
| 51. | AdvImagePr | NVARCHAR(1) |
| 52. | ContactLog | NVARCHAR(1) |
| 53. | LastWarned | TIMESTAMP(27) |
| 54. | AlertPolFr | SMALLINT(5) |
| 55. | ScreenLock | SMALLINT(5) |
| 56. | ShowNewMsg | NVARCHAR(1) |
| 57. | Picture | NVARCHAR(200) |
| 58. | Position | NVARCHAR(90) |
| 59. | Address | NVARCHAR(254) |
| 60. | Country | NVARCHAR(3) |
| 61. | Tel1 | NVARCHAR(50) |
| 62. | Tel2 | NVARCHAR(50) |
| 63. | GENDER | NVARCHAR(1) |
| 64. | Birthday | TIMESTAMP(27) |
| 65. | EnbMenuFlt | NVARCHAR(1) |
| 66. | objType | NVARCHAR(20) |
| 67. | logInstanc | INTEGER(10) |
| 68. | userSign | SMALLINT(5) |
| 69. | createDate | TIMESTAMP(27) |
| 70. | userSign2 | SMALLINT(5) |
| 71. | updateDate | TIMESTAMP(27) |
| 72. | OneLogPwd | NVARCHAR(1) |
| 73. | lastLogin | TIMESTAMP(27) |
| 74. | LastPwds | NCLOB(2147483647) |
| 75. | LastPwds2 | NVARCHAR(254) |
| 76. | LastPwdSet | TIMESTAMP(27) |
| 77. | FailedLog | INTEGER(10) |
| 78. | PwdNeverEx | NVARCHAR(1) |
| 79. | SalesDisc | DECIMAL(21, 6) |
| 80. | PurchDisc | DECIMAL(21, 6) |
| 81. | LstLogoutD | TIMESTAMP(27) |
| 82. | LstLoginT | INTEGER(10) |
| 83. | LstLogoutT | INTEGER(10) |
| 84. | LstPwdChT | INTEGER(10) |
| 85. | LstPwdChB | NVARCHAR(8) |
| 86. | RclFlag | NVARCHAR(1) |
| 87. | MobileUser | NVARCHAR(1) |
| 88. | MobileIMEI | NVARCHAR(64) |
| 89. | PrsWkCntEb | NVARCHAR(1) |
| 90. | SnapShotId | INTEGER(10) |
| 91. | STData | NVARCHAR(40) |
| 92. | SupportUsr | NVARCHAR(1) |
| 93. | NoSTPwdNum | SMALLINT(5) |
| 94. | DomainUser | NVARCHAR(50) |
| 95. | CUSAgree | NVARCHAR(1) |
| 96. | EmailSig | NCLOB(2147483647) |
| 97. | TPLId | SMALLINT(5) |
| 98. | DigCrtPath | NCLOB(2147483647) |
| 99. | ShowNewTsk | NVARCHAR(1) |
| 100. | IntgrtEb | NVARCHAR(1) |
| 101. | AllBrnchF | NVARCHAR(1) |
| 102. | EvtNotify | NVARCHAR(1) |
| 103. | IgnDtOwn | NVARCHAR(1) |
| 104. | EnterAsTab | NVARCHAR(1) |
| 105. | DotAsSep | NVARCHAR(1) |
| 106. | MouseOnly | NVARCHAR(1) |
| 107. | Color | SMALLINT(5) |
| 108. | SkinType | NVARCHAR(254) |
| 109. | Font | NVARCHAR(50) |
| 110. | FontSize | INTEGER(10) |
| 111. | NaturalPer | NVARCHAR(1) |
| 112. | DPPStatus | NVARCHAR(1) |
| 113. | AutoAsnBPL | NVARCHAR(1) |
| 114. | EncryptIV | NVARCHAR(100) |
| 115. | HandleEDoc | NVARCHAR(1) |
| 116. | ShowLicBal | NVARCHAR(1) |
| 117. | LicBaHDate | TIMESTAMP(27) |
| 118. | AttachChb | NVARCHAR(1) |
| 119. | U_SOL_KODE_FORM | NVARCHAR(50) |
| 120. | U_SOL_WHS | NVARCHAR(8) |
| 121. | U_SOL_HEADER_NAME | NVARCHAR(30) |
| 122. | U_SOL_CL_APPROVER | NVARCHAR(10) |
| 123. | U_SOL_TIPE_ORDER | NVARCHAR(50) |
| 124. | U_SOL_LOKASI | NVARCHAR(20) |
| 125. | U_IDENTIFIER | NVARCHAR(10) |
| 126. | U_GRPO | NVARCHAR(1) |
| 127. | U_BIN_EXCHANGE | NVARCHAR(1) |
| 128. | U_INV_TRF_REQ_QC | NVARCHAR(1) |
| 129. | U_INV_TRF_REQ_PRICE | NVARCHAR(1) |
| 130. | U_INV_TRF_BASED_REQ | NVARCHAR(1) |
| 131. | U_STOCK_CHECK | NVARCHAR(1) |
| 132. | U_DELIVERY_ORDER | NVARCHAR(1) |
| 133. | U_QR_CODE_GENERATOR | NVARCHAR(1) |
| 134. | U_DEVICE_IDENTIFICATION | NVARCHAR(1) |
| 135. | U_USER_MANAGEMENT | NVARCHAR(1) |
| 136. | U_SUPER_USER | NVARCHAR(1) |
| 137. | U_GRPO_INTERCOMPANY | NVARCHAR(1) |
| 138. | U_DELIVERY_ORDER_CONFIRMATION | NVARCHAR(1) |
| 139. | U_PICKLIST_REPORT | NVARCHAR(1) |
| 140. | U_DELIVERY_REPORT | NVARCHAR(1) |
| 141. | U_BONGKAR_KOLI | NVARCHAR(1) |
| 142. | U_AA_AUT_APR | NVARCHAR(1) |
| 143. | U_BARCODE_ACCESS | NVARCHAR(1) |
| 144. | U_BARCODE_ACCESS_ALLOWANCE | NVARCHAR(1) |
| 145. | U_INVENTORY_MOVEMENT_REPORT | NVARCHAR(1) |
| 146. | U_SESSION_ID | NCLOB(2147483647) |
| 147. | U_CRM_ROLE | NVARCHAR(50) |
| 148. | U_AA_AUT_ADM | NVARCHAR(1) |
| 149. | U_CART_REPORT | NVARCHAR(1) |
| 150. | U_CASHIER_DELIVERY | NVARCHAR(1) |
| 151. | U_SlpCode | INTEGER(10) |
| 152. | U_AA_AUT_HCFIN | NVARCHAR(1) |
| 153. | U_CRM_RAYON | NVARCHAR(10) |
| 154. | U_CRM_KOTA | NVARCHAR(10) |
| 155. | U_CRM_CUSTOMER | NVARCHAR(15) |
| 156. | U_INV_TRF_REQ_QC_IMP | NVARCHAR(1) |
| 157. | U_POS_ROLE | INTEGER(10) |
| 158. | U_MOBILNUM | NVARCHAR(15) |
Komentar
Posting Komentar